FEMORS members are classified, based upon the level of expertise they have achieved through experience and education, in one of the following categories:
CODE | FEMORS Title | Description (primary but not limited) | Minimum Requirement |
---|---|---|---|
FCMD | FEMORS Commander | Disaster Management of Human and Equipment Assets; ME Liaison; DOH/ESF-8 Liaison; Staff scheduling with the Planning Chief; May serve as FM Group Supervisor or Deputy, as directed by Medical Examiner. | Mass Fatality Disaster Response Experience; Management and Administrative Experience |
OPRC | Operations Chief | Coordinates and oversees Unit Leaders for Site Recovery, Morgue Operations, Morgue Identification Center and Victim Information Center. Liaisons with Incident Command as directed by FEMORS Commander. | Mass Fatality Disaster Response Experience; Management and Administration Experience |
LOGC | Logistics Chief | Coordinates all logistical operations between Incident Command and DPMU team members. | Administration and Mechanical Aptitude Experience |
PLAC | Planning Chief | Coordinates all situation reports and inputs for the Incident Command’s Incident Action Plan (IAP); facilitates staging of personnel arriving and demobilizing | ICS training at 300 and 400 level |
FINC | Finance Chief | Coordinates Administration and Financial documentation duties with DOH/ESF8 | Administrative and Financial Experience |
SAFO | Safety Officer | Monitors proper PPE usage and safety factors in the morgue environment | Chemistry/Bloodborne Background |
LIAO | Liason Officer | Coordinates all questions of operations between Medical Examiner and FEMORS command structure | Forensic administrative experience |
BHLO | Behavioral Health Officer | Monitors team member performance and well being | M.D., Ph.D., Licensed Mental Health provider or Nurse |
CHAP | Chaplain | Pastoral Care of FEMORS staff | Pastoral Experience |
VICL | Victim Information Center Specialist | Interviews families in Victim Information Center for gathering information on missing persons; Performs data entry of ante mortem information | Training in VIC (non-Funeral Director Level) |
DATL | Database Team Leader | Maintains and modifies the VIP database as requested by the Medical Examiner or Incident Command as necessary | FileMaker database high level programming experience |
PATF | Pathologist, Forensic | Examines recovered remains, details anatomic observations; May serve as section leader for Pathology | Forensic Pathology M.D. or D.O. |
PATH | Pathologist, M.D., or D.O. | Examines recovered remains and details anatomic observations under the supervision of a forensic pathologist | M.D. or D.O. without forensic/ postmortem experience |
ANTC | Anthropologist, Certified Forensic | Search or examination of bone or fragments; May serve as Team leader for scene or morgue Anthropology | Ph.D. with AAFS forensic board certification/ postmortem experience |
ANTF | Anthropologist, Forensic | Search or examination of bone or fragments under the supervision of a forensic anthropologist | B.A., B.S., M.S., or Ph.D. in Anthropology without AAFS forensic board certification/ postmortem experience |
ODNC | Odontologist, Certified Forensic | Examines dental remains, processes antemortem dental records for identification; May serve as Team leader for ante or postmortem Odontology | Licensed Dentist with AAFS forensic board certification/ postmortem experience |
ODNF | Odontologist, Forensic |
Examines dental remains, processes antemortem dental records for identification under the supervision of a forensic Odontologist | Licensed Dentist without AAFS forensic board certification/ postmortem experience |
MEDI | Medical Investigator | Identification coordinator; Post mortem data entry and VIP searching for possible ID linkages; May perform VIC interviews or contact families for information; May serve as section leader for Identification Center, Medical Investigations, Admitting, Photography, Personal Effects, Body X-Ray, Remains Holding or Storage, Records Management; May assist with pathology, anthropology, odontology, DNA, or scene search sections |
Medical Examiner Forensic Investigator or Law Enforcement Death Investigation Detective |
MRTO | Mortuary Officer | May serve as Team leader for Morgue Operations, Admitting, Personal Effects, Radiology (Body X-Ray), Embalming, Casketing, Remains Holding/ Storage, or Remains Release; May serve as FM VIC Interview Specialist | Licensed Funeral Director, Embalmer |
DNAS | DNA Specialist | May serve as Section Leader for post mortem DNA collection and VIC DNA Section for specimen collection from families. |
Laboratory level Forensic DNA Experience |
FPTS | Fingerprint Specialist | Obtains print impressions from remains or antemortem specimens; Compares ante and postmortem prints for ID; May serve as section leader for ante or post mortem Fingerprint Teams. | Postmortem Fingerprint Experience or Latent Print Analyst |
FORS | Forensic Specialist | Assists DNA, pathology, anthropology, odontology, photography, or personal effects Teams; May serve as Team leader for Photography or Personal Effects | Laboratory level Forensic Experience: Toxicology, Chemistry, Firearms, etc. |
DPMU | DPMU Team | Equipment managers and logistics coordinators | Administrative and Mechanical Aptitude Experience |
EVSP | Evidence Specialist | Scene search and recovery; Assists photography, personal effects, pathology (as scribe), anthropology (as scribe), odontology (as scribe), or DNA sections; May serve as section leader for Disaster Site Center or Transport, Remains Holding, Photography, Personal Effects, or Remains Storage. | Crime Scene Technician Experience |
AUTT | Autopsy Technician | Assists pathology, anthropology, odontology, or DNA sections; May serve as section leader for Body X-Ray | Medical Examiner Morgue Autopsy or X-Ray Experience |
ITNL | IT Network Lead | Sets up and troubleshoots network and server operation and modifications; assists command staff | Programming, IT or MIS Experience, MS Excel power user |
DATS | Database Specialist | Assists the Database Team Leader as directed for modifications and other maintenance tasks. | FileMaker experience |
PHOT | Photographer | Takes photographs at any of the several morgue stations or at disaster site | Forensic Photography Experience |
ADSP | Administrative Specialist | Helps in any clerical capacity including data entry, records clerk, or morgue scribe | Clerical skills with basic computer skills |
DENA | Dental Assistant | Assist Odontologists at table or in clerical capacity, or serve as Morgue Escort or scribe | Dental Hygienist or Assistant |
MRTA | Mortuary Assistant | Morgue Escort, scribe, body storage handling | Members not otherwise defined |
K9HD | Canine Handler and Human Remains Detection Canine | Disaster Type canine that displays the drive and nerve strength to endure the type of search work need to cover large areas during multi-day deployments and capable of state-wide deployments; Handler and canine will have good working relationship; canine will train in the discipline of Human Remains; Dual certifications for canines involved in this type of disaster work is not allowed. | Canine must be minimum of 12 months of age; Completed CGC or equivalent obedience; Must pass an annual Obedience Proficiency Test; Completion of National Human Remains certification |